<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mies &#38; Company, Inc.</title>
	<atom:link href="https://www.miesandcompany.com/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miesandcompany.com</link>
	<description>Financial &#38; Managerial Consulting</description>
	<lastBuildDate>Sat, 31 Oct 2015 20:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Analyze potential investment opportunities</title>
		<link>https://www.miesandcompany.com/analyze-potential-investment-opportunities/</link>
		<comments>https://www.miesandcompany.com/analyze-potential-investment-opportunities/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 09:26:31 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Projects]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=483</guid>
		<description><![CDATA[Time Period 2001-2011 Referral Source Friend]]></description>
			<content:encoded><![CDATA[<ul>
<li>
<h5>Time Period</h5>
<p>2001-2011</p>
</li>
<li>
<h5>Referral Source</h5>
<p>Friend</p>
</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/analyze-potential-investment-opportunities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>COMPANY LIQUIDATIONS</title>
		<link>https://www.miesandcompany.com/company-liquidations/</link>
		<comments>https://www.miesandcompany.com/company-liquidations/#comments</comments>
		<pubDate>Thu, 08 Dec 2011 12:24:25 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=130</guid>
		<description><![CDATA[Over the years we have been requested to assist management when the decision has been to cease operations and liquidate the company assets. Our role has generally been to work with the bank to satisfy obligations, to assist in collecting receivables and selling assets, to work with creditors to prevent suit and negotiate settlements and... <a href="https://www.miesandcompany.com/company-liquidations/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Over the years we have been requested to assist management when the decision has been to cease operations and liquidate the company assets.  Our role has generally been to work with the bank to satisfy obligations, to assist in collecting receivables and selling assets, to work with creditors to prevent suit and negotiate settlements and to preserve personal assets when they might be at risk.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/company-liquidations/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ASSISTING BONDING COMPANIES WITH EVALUATION OF CONSTRUCTION PROJECT ISSUES</title>
		<link>https://www.miesandcompany.com/assisting-bonding-companies-with-evaluation-of-construction-project-issues/</link>
		<comments>https://www.miesandcompany.com/assisting-bonding-companies-with-evaluation-of-construction-project-issues/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:24:07 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=128</guid>
		<description><![CDATA[We have worked with several bonding companies over the years. We have assisted with evaluations of replacement contractor billings in situations where the bonding company has had to complete projects. We have worked with companies and their agents to monitor progress and vendor payments on many &#8220;funds control&#8221; projects, where, as a condition of providing... <a href="https://www.miesandcompany.com/assisting-bonding-companies-with-evaluation-of-construction-project-issues/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>We have worked with several bonding companies over the years.  We have assisted with evaluations of replacement contractor billings in situations where the bonding company has had to complete projects.  We have worked with companies and their agents to monitor progress and vendor payments on many &#8220;funds control&#8221; projects, where, as a condition of providing bonds to contractors, the bonding company manages collections and vendor payments on projects.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/assisting-bonding-companies-with-evaluation-of-construction-project-issues/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DUE DILIGENCE</title>
		<link>https://www.miesandcompany.com/due-diligence/</link>
		<comments>https://www.miesandcompany.com/due-diligence/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:23:38 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Additional Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=126</guid>
		<description><![CDATA[We have assisted investors with the due diligence investigation necessary to fully evaluate a potential opportunity. We have worked closely with counsel to provide our clients with a full analysis of the benefits and risks of a proposed transaction. We have also worked with sellers to provide the information requested by a potential buyer.]]></description>
			<content:encoded><![CDATA[<p>We have assisted investors with the due diligence investigation necessary to fully evaluate a potential opportunity.  We have worked closely with counsel to provide our clients with a full analysis of the benefits and risks of a proposed transaction.  We have also worked with sellers to provide the information requested by a potential buyer.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/due-diligence/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ALTERNATE FINANCING SOURCES</title>
		<link>https://www.miesandcompany.com/alternate-financing-sources/</link>
		<comments>https://www.miesandcompany.com/alternate-financing-sources/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:22:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking & Lender Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=124</guid>
		<description><![CDATA[We work with other professionals to search out potential lending sources when traditional bank financing is not available. We have obtained financing proposals from individual investors, lending sources that focus on particular industries, equity investors and investment funds. There are a range of sources available, at varying interest rates. We will help evaluate proposals to... <a href="https://www.miesandcompany.com/alternate-financing-sources/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>We work with other professionals to search out potential lending sources when traditional bank financing is not available.  We have obtained financing proposals from individual investors, lending sources that focus on particular industries, equity investors and investment funds.  There are a range of sources available, at varying interest rates.  We will help evaluate proposals to determine the effective cost, recognizing that at times bridge financing can be very expensive but that it might be the only available financing to assist the company to get to the next stage in its growth.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/alternate-financing-sources/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WORKING WITH THE SPECIAL ASSETS (WORKOUT) DEPARTMENT</title>
		<link>https://www.miesandcompany.com/working-with-the-special-assets-workout-department/</link>
		<comments>https://www.miesandcompany.com/working-with-the-special-assets-workout-department/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:22:21 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking & Lender Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=122</guid>
		<description><![CDATA[We have extensive experience working with workout departments. We know what is required in this area, know the difference between the legal and practical leverage the bank has, or thinks it has, and can help you prepare the operating and cash flow forecasts to convince the bank that the company has turned the corner. At... <a href="https://www.miesandcompany.com/working-with-the-special-assets-workout-department/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>We have extensive experience working with workout departments.  We know what is required in this area, know the difference between the legal and practical leverage the bank has, or thinks it has, and can help you prepare the operating and cash flow forecasts to convince the bank that the company has turned the corner.  At times the bank wants to end the relationship – armed with reasonable projections, we can help find a new lender and, once accomplished, can work to negotiate a discount with the existing lender.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/working-with-the-special-assets-workout-department/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HOW A BANK DEFINES A GOOD CLIENT RELATIONSHIP</title>
		<link>https://www.miesandcompany.com/how-a-bank-defines-a-good-client-relationship/</link>
		<comments>https://www.miesandcompany.com/how-a-bank-defines-a-good-client-relationship/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:21:50 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking & Lender Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=120</guid>
		<description><![CDATA[Your banker needs to have confidence in your firm if you want to build a positive relationship. Therefore, you need to present a management team that has expertise and experience. Your bank wants to develop an open line of communication with you. Keep in mind that this communication must be based upon trust; and in... <a href="https://www.miesandcompany.com/how-a-bank-defines-a-good-client-relationship/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Your banker needs to have confidence in your firm if you want to build a positive relationship.  Therefore, you need to present a management team that has expertise and experience.  Your bank wants to develop an open line of communication with you.  Keep in mind that this communication must be based upon trust; and in order to establish trust, you must keep your banker informed of both good and bad news.  We can help you prepare the information to keep your banker informed while offering you perspective from a bank&#8217;s point of view.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/how-a-bank-defines-a-good-client-relationship/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>THE TWO MAJOR FACTORS THAT AFFECT THE OUTCOME OF A LOAN REQUEST</title>
		<link>https://www.miesandcompany.com/the-two-major-factors-that-affect-the-outcome-of-a-loan-request/</link>
		<comments>https://www.miesandcompany.com/the-two-major-factors-that-affect-the-outcome-of-a-loan-request/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:21:28 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking & Lender Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=118</guid>
		<description><![CDATA[While many factors can be listed, establishing a good banking relationship is vital to success. You will need to provide a business plan that uses real, yet conservative, assumptions. It is also important that this plan shows how the loan can be repaid, on time, with the use of company profits.]]></description>
			<content:encoded><![CDATA[<p>While many factors can be listed, establishing a good banking relationship is vital to success.<br />
You will need to provide a business plan that uses real, yet conservative, assumptions.  It is<br />
also important that this plan shows how the loan can be repaid, on time, with the use of<br />
company profits. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/the-two-major-factors-that-affect-the-outcome-of-a-loan-request/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT BANKERS NEED AND EXPECT FROM THEIR CLIENTS</title>
		<link>https://www.miesandcompany.com/what-bankers-need-and-expect-from-their-clients/</link>
		<comments>https://www.miesandcompany.com/what-bankers-need-and-expect-from-their-clients/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:20:44 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking & Lender Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=116</guid>
		<description><![CDATA[Due to our experience with the banks, we can explain the issues that concern most bankers so that you avoid unnecessary pitfalls and achieve your objectives. All lenders need and expect accurate and complete data from their clients. We can see to it that you approach a meeting with confidence because you are armed with... <a href="https://www.miesandcompany.com/what-bankers-need-and-expect-from-their-clients/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Due to our experience with the banks, we can explain the issues that concern most bankers so that you avoid unnecessary pitfalls and achieve your objectives.  All lenders need and expect accurate and complete data from their clients.   We can see to it that you approach a meeting with confidence because you are armed with the necessary information and know how to answer the anticipated questions.  We will help you forecast an income statement showing profits to pay the loan, a cash flow projection showing when the cash will be collected and paid to the lender, and a projected balance sheet to show the lender that the collateral is sufficient to support the loan.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/what-bankers-need-and-expect-from-their-clients/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WHAT CLIENTS SHOULD EXPECT FROM THEIR BANKS</title>
		<link>https://www.miesandcompany.com/what-clients-should-expect-from-their-banks/</link>
		<comments>https://www.miesandcompany.com/what-clients-should-expect-from-their-banks/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:20:04 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Banking & Lender Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=142</guid>
		<description><![CDATA[You need to know what you can reasonably ask of your bank. We can help you determine the practical and accurate amount of money that you may need to borrow. We will also assist with the gathering of the facts, figures, and logic that will help substantiate your loan request.]]></description>
			<content:encoded><![CDATA[<p>You need to know what you can reasonably ask of your bank.  We can help you determine the practical and accurate amount of money that you may need to borrow.  We will also assist with the gathering of the facts, figures, and logic that will help substantiate your loan request.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/what-clients-should-expect-from-their-banks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
