<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mies &#38; Company, Inc.&#187; Managerial Services</title>
	<atom:link href="https://www.miesandcompany.com/category/services/managerial-services/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.miesandcompany.com</link>
	<description>Financial &#38; Managerial Consulting</description>
	<lastBuildDate>Sat, 31 Oct 2015 20:33:56 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>BUILDING AN EFFECTIVE ORGANIZATIONAL STRUCTURE</title>
		<link>https://www.miesandcompany.com/building-an-effective-organizational-structure/</link>
		<comments>https://www.miesandcompany.com/building-an-effective-organizational-structure/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:17:43 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Managerial Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=114</guid>
		<description><![CDATA[Good lines of communication are essential for any successful business. We can give you the needed criteria to help you design a workable organization chart. Keep in mind the focus of this project is not to determine who works for whom (a hierarchy of sorts); instead, it is a plan that reinforces and defines teamwork... <a href="https://www.miesandcompany.com/building-an-effective-organizational-structure/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Good lines of communication are essential for any successful business.  We can give you the needed criteria to help you design a workable organization chart.  Keep in mind the focus of this project is not to determine who works for whom (a hierarchy of sorts); instead, it is a plan that reinforces and defines teamwork and explains how the firm&#8217;s reporting/support system operates.  Once everyone understands the structure of the organization, a strategic plan can be developed.</p>
</li>
<li>
<h4>STRATEGIC PLANNING </h4>
<p>We can help you devise a short yet comprehensive strategic plan.  Through your management team, a plan for success is mapped by establishing reachable short and long-term goals.  Many firms spend countless hours developing a plan that has little effect on the company over the long run.  This is because the emphasis of the plan is on the planning.</p>
<p>Mies and Company will assist in developing a plan where a major effort is placed on the 	implementation of the plan.  We believe it is crucial for firms to realize that good strategic 	planning becomes an ongoing process where goals are established, and plans are implemented so these goals will be attained.</p>
</li>
<li>
<h4>COMPENSATION SYSTEMS AND JOB DESCRIPTIONS </h4>
<p>With the help of your staff, we will write job descriptions for your firm.  We believe that the objective of this task is to establish accountability.  Once job descriptions are completed, a company handbook, which should include a compensation system, can be created.  At this point, employee reviews have a new sense of purpose because employees can be rewarded based on their defined responsibilities.  Through the use of incentives, 	management can also help and encourage employees to set realistic goals.  Once a system 	for accountability is in place, an organizational plan can be established. </p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/building-an-effective-organizational-structure/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BUSINESS START UP</title>
		<link>https://www.miesandcompany.com/business-start-up/</link>
		<comments>https://www.miesandcompany.com/business-start-up/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:16:24 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Managerial Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=112</guid>
		<description><![CDATA[Mies and Company will help you avoid the major problems that foil most new companies. We will assist with building a financial model to determine that the company can operate profitably, to determine that cash flow and funding assumptions are reasonable, to determine the level of resources required for success and to confirm that your... <a href="https://www.miesandcompany.com/business-start-up/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Mies and Company will help you avoid the major problems that foil most new companies.  We will assist with building a financial model to determine that the company can operate profitably, to determine that cash flow and funding assumptions are reasonable, to determine the level of resources required for success and to confirm that your company has access to sufficient capital.  We will create a practical business plan, and will also work with your organization to insure that it has the experienced managerial talent it needs to survive and prosper.  We will also help you establish an advisory board of informed individuals who will offer additional expertise to help direct the future growth of your company.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/business-start-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MANAGEMENT COUNSEL</title>
		<link>https://www.miesandcompany.com/management-counsel/</link>
		<comments>https://www.miesandcompany.com/management-counsel/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:15:30 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Managerial Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=109</guid>
		<description><![CDATA[A significant part of our role as consultants, in addition to specific projects, is to serve as a resource to the owners and management of clients. Our experience as owners and managers of companies often separates us from the many advisors that learned from a book – we have sat on management&#8217;s side of the... <a href="https://www.miesandcompany.com/management-counsel/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>A significant part of our role as consultants, in addition to specific projects, is to serve as a resource to the owners and management of clients.  Our experience as owners and managers of companies often separates us from the many advisors that learned from a book – we have sat on management&#8217;s side of the desk, have dealt with banks and creditors, have guaranteed loans and commitments, have terminated long term employees and performed many of tasks involved in &#8220;being in the trenches&#8221;.  Our clients understand we tell them what we think, not what they want to hear.  They rely on us to discuss issues – in many companies we are the only people with which the owner can discuss sensitive issues, evaluate personnel, determine growth strategies, review acquisition opportunities, etc.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/management-counsel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>TURNAROUND WORK</title>
		<link>https://www.miesandcompany.com/turnaround-work/</link>
		<comments>https://www.miesandcompany.com/turnaround-work/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 07:15:08 +0000</pubDate>
		<dc:creator>Administrator</dc:creator>
				<category><![CDATA[Managerial Services]]></category>

		<guid isPermaLink="false">http://beta.miesandcompany.com/?p=107</guid>
		<description><![CDATA[Turnaround work is designed to help companies that are experiencing cash flow problems and operational losses. Through a series of steps we assist management in addressing costs and processes. Based on changes implemented, we can provide the company with a financial plan, which involves increased profits and improved cash flow, that can be shared with... <a href="https://www.miesandcompany.com/turnaround-work/"> [Continue Reading]</a>]]></description>
			<content:encoded><![CDATA[<p>Turnaround work is designed to help companies that are experiencing cash flow problems and operational losses.  Through a series of steps we assist management in addressing costs and processes.  Based on changes implemented, we can provide the company with a financial plan, which involves increased profits and improved cash flow, that can be shared with the bank and the company&#8217;s creditors.  The objective of this plan is to see that the company emerges from financial difficulty as a stronger business capable of generating growth and profitability.</p>
<p>If need be, we will continue to monitor the company&#8217;s progress on a regular schedule.  This is another situation where an advisory board can offer additional expertise to help direct the future of your company.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.miesandcompany.com/turnaround-work/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
